|
|
|
|
| Back To Homepage | Koh Lanta, Krabi & Phi Phi Hotels & Resorts |
|
Bangkok
| Krabi
/ KohLanta / Phi Phi
| PhangNga
/ KhaoLak
| Phuket
|
Samui |
|
| HOTEL Search / Suche / Cherchez : press CTRL + F or STRG + F | |
|
thailand1x1.com Krabi - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Ao Nang View LaVilla Hotel | Ao Nam Mao Beach | 20 € | incl. | |||||||
| NS. Mountain Beach Resort | Ao Nam Mao Beach | 20 € | incl. | |||||||
| Krisda Villa | Ao Nam Mao Beach | 22 € | incl. | recommend | ||||||
| Thip Residence | Ao Nam Mao Beach | 25 € | incl. | |||||||
| Arawan Krabi Beach Resort | Ao Nam Mao Beach | 32 € | incl. | |||||||
| Krabi Tropical Beach Resort | Ao Nam Mao Beach | 36 € | incl. | |||||||
| The Dream Garden | Ao Nang | 12 € | ||||||||
| Aonang Baan Suan Resort | Ao Nang | 12 € | incl. | |||||||
| K.L. House Ao Nang | Ao Nang | 12 € | ||||||||
| Warina Place Hotel & Service Apartment | Ao Nang | 12 € | ||||||||
| Aonang Lake Side Bungalow | Ao Nang | 12 € | incl. | |||||||
| Aonang Grand Inn | Ao Nang | 12 € | ||||||||
| Green View Village Resort | Ao Nang | 12 € | incl. | |||||||
| Aonang Goodwill | Ao Nang | 13 € | incl. | |||||||
| Grand Krabi Phutara Resort | Ao Nang | 14 € | incl. | |||||||
| Ao Nang Cliff View Resort | Ao Nang | 14 € | incl. | |||||||
| Baan Purr Room & Bar | Ao Nang | 14 € | incl. | |||||||
| Harvest House | Ao Nang | 14 € | incl. | |||||||
| La Venice on The Beach Hotel | Ao Nang | 14 € | incl. | |||||||
| Pranang Flora House | Ao Nang | 15 € | incl. | |||||||
| Ao Nang Cozy Place | Ao Nang | 15 € | incl. | recommend | ||||||
| Aonang President Hotel | Ao Nang | 16 € | incl. | |||||||
| Aonang Mountain Paradise | Ao Nang | 17 € | incl. | |||||||
| Phranang Place | Ao Nang | 18 € | incl. | |||||||
| The Verandah | Ao Nang | 19 € | incl. | |||||||
| Krabi Romantic House | Ao Nang | 20 € | incl. | |||||||
| Aonang Easy Room | Ao Nang | 20 € | ||||||||
| Baan Havaree Resort | Ao Nang | 21 € | incl. | |||||||
| Sawadee Aonang Resort | Ao Nang | 22 € | incl. | |||||||
| Baan Po Ngam Resort | Ao Nang | 22 € | incl. | |||||||
| Blue Village By Chanintra | Ao Nang | 23 € | incl. | |||||||
| Jinnie's Place | Ao Nang | 24 € | incl. | |||||||
| Aonang All Seasons Beach Resort | Ao Nang | 24 € | incl. | recommend | ||||||
| The Palace Aonang Resort | Ao Nang | 25 € | incl. | |||||||
| Ao Nang Sunset Hotel | Ao Nang | 27 € | incl. | |||||||
| Krabi Apartment Hotel | Ao Nang | 28 € | recommend | |||||||
| Palm Paradise Resort | Ao Nang | 29 € | incl. | |||||||
| Phu Pha Aonang Resort & Spa | Ao Nang | 30 € | incl. | |||||||
| Aonang Paradise Resort | Ao Nang | 32 € | incl. | recommend | ||||||
| Supsangdao Resort | Ao Nang | 32 € | incl. | |||||||
| Timber House Resort | Ao Nang | 34 € | incl. | recommend | ||||||
| Nadivana Serviced Apartments | Ao Nang | 34 € | incl. | |||||||
| Baan Habeebee Resort | Ao Nang | 36 € | incl. | |||||||
| Tipa Resort | Ao Nang | 37 € | incl. | recommend | ||||||
| Ao Nang Premier Resort | Ao Nang | 38 € | incl. | |||||||
| Somkiet Buri Resort & Spa | Ao Nang | 39 € | incl. | Early Bird | ||||||
| Vogue Resort & Spa Ao Nang | Ao Nang | 39 € | incl. | recommend | ||||||
| Mandawee Resort & Spa | Ao Nang | 39 € | incl. | |||||||
| Emerald Garden Resort | Ao Nang | 39 € | incl. | recommend | ||||||
| Krabi Heritage Hotel | Ao Nang | 40 € | incl. | |||||||
| Ao Nang Orchid Resort | Ao Nang | 40 € | incl. | |||||||
| Peace Laguna Resort | Ao Nang | 43 € | incl. | recommend | ||||||
| Best Western Ban Ao Nang Resort | Ao Nang | 48 € | incl. | |||||||
| Ao Nang Cliff Beach Resort | Ao Nang | 54 € | incl. | recommend | ||||||
| The Small Krabi | Ao Nang | 61 € | incl. | recommend | ||||||
| Ao Nang Phupimaan Resort and Spa | Ao Nang | 64 € | incl. | |||||||
| The Cliff Ao Nang Resort | Ao Nang | 64 € | incl. | recommend | ||||||
| Centara Anda Dhevi Resort & Spa | Ao Nang | 65 € | incl. | |||||||
| Aonang Phu Petra Resort | Ao Nang | 66 € | incl. | |||||||
| Red Ginger Chic Resort | Ao Nang | 69 € | incl. | recommend | ||||||
| Haleeva Sunshine | Ao Nang Beach | 17 € | incl. | |||||||
| Ao Nang Beach Resort | Ao Nang Beach | 17 € | incl. | |||||||
| Ao Nang Sea Front Thai Resort | Ao Nang Beach | 29 € | incl. | |||||||
| Beach Terrace Hotel | Ao Nang Beach | 39 € | incl. | |||||||
| Aonang Princeville Resort | Ao Nang Beach | 42 € | incl. | recommend | ||||||
| Krabi Resort | Ao Nang Beach | 49 € | incl. | recommend | ||||||
| Phra Nang Inn | Ao Nang Beach | 49 € | incl. | recommend | ||||||
| Aonang Nagapura Resort & Spa | Ao Nang Beach | 51 € | incl. | |||||||
| Golden Beach Resort | Ao Nang Beach | 55 € | incl. | |||||||
| Aonang Villa | Ao Nang Beach | 71 € | incl. | recommend | ||||||
| The L Resort Krabi | Ao Nang Beach | 82 € | incl. | |||||||
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 17 € | incl. | |||||||
| Happiness Resort | Ao Nang, Nopparattara | 19 € | incl. | |||||||
| Krabi Fineday Resort | Ao Nang, Nopparattara | 22 € | incl. | recommend | ||||||
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 29 € | incl. | |||||||
| Sunda Resort | Ao Nang, Nopparattara | 39 € | incl. | recommend | ||||||
| Thai Villa Resort | Ao Nang, Nopparattara | 39 € | incl. | |||||||
| Ananta Burin Resort | Ao Nang, Nopparattara | 46 € | incl. | |||||||
| Noppharat Resort | Ao Nang, Nopparattara Bay | 22 € | incl. | |||||||
| Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 27 € | incl. | |||||||
| Pavilion Queens Bay | Ao Nang, Nopparattara Bay | 29 € | incl. | recommend | ||||||
| Mild Bungalow | Ao Nang, Nopparattara Bay | 37 € | incl. | |||||||
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 39 € | incl. | recommend | ||||||
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 45 € | incl. | |||||||
| Pakasai Resort | Ao Nang, Nopparattara Bay | 56 € | incl. | recommend | ||||||
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 56 € | incl. | |||||||
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 61 € | incl. | |||||||
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 76 € | incl. | recommend | ||||||
| J2B Beach Bungalows | Ao Nang, Nopparattara Beach | 20 € | ||||||||
| Apasari Krabi | Ao Nang, Nopparattara Beach | 26 € | incl. | recommend | ||||||
| Aree Tara Resort | Ao Nang, Nopparattara Beach | 27 € | incl. | |||||||
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 33 € | incl. | |||||||
| Chaya Resort | Ao Nang, Nopparattara Beach | 35 € | incl. | recommend | ||||||
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 37 € | incl. | recommend | ||||||
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 37 € | incl. | recommend | ||||||
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 37 € | incl. | |||||||
| Aonang Ayodhaya Beach Resort and Spa | Ao Nang, Nopparattara Beach | 39 € | incl. | recommend | ||||||
| Aonang Success Beach Resort | Ao Nang, Nopparattara Beach | 39 € | incl. | recommend | ||||||
| Alis Hotel | Ao Nang, Nopparattara Beach | 43 € | incl. | recommend | ||||||
| Sala Talay Resort & Spa | Ao Nang, Nopparattara Beach | 74 € | incl. | |||||||
| Centara Grand Beach Resort & Villa Krabi | Ao Nang, Pai Plong Beach | 170 € | incl. | recommend | ||||||
| Kaleane Villa | Ao Tha Lane | 255 € | incl. | |||||||
| Pantharee Resort | Ban Sai Thai | 16 € | incl. | |||||||
| Nantra De Deluxe | Had Yao | 44 € | incl. | recommend | ||||||
| The Sea House Beach Resort | Had Yao | 49 € | incl. | |||||||
| The Beach Boutique Resort | Had Yao | 59 € | incl. | |||||||
| Check Inn Resort Krabi | Klong Muang Beach | 12 € | incl. | |||||||
| Koh Kwang Resort | Klong Muang Beach | 12 € | incl. | |||||||
| Coco Nori @ PongPan | Klong Muang Beach | 17 € | incl. | |||||||
| Klong Muang Sunset House | Klong Muang Beach | 20 € | incl. | |||||||
| Krabi Sands Resort | Klong Muang Beach | 47 € | incl. | |||||||
| The Elements Krabi Resort | Klong Muang Beach | 81 € | incl. | |||||||
| Beyond Resort Krabi | Klong Muang Beach | 101 € | incl. | |||||||
| Sofitel Krabi Phokeethra Golf Resort | Klong Muang Beach | 102 € | recommend | |||||||
| Sheraton Krabi Beach Resort | Klong Muang Beach | 124 € | incl. | recommend | ||||||
| Nakamanda Resort & Spa | Klong Muang Beach | 135 € | incl. | |||||||
| FV Garden Krabi Resort | Klongthom | 25 € | incl. | |||||||
| Koh Jum Resort | Koh Jum | 32 € | incl. | |||||||
| Koh Jum Lodge | Koh Jum | 72 € | incl. | |||||||
| Islanda Eco Village Resort | Koh Klang | 59 € | incl. | |||||||
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 17 € | incl. | |||||||
| Orchid Garden Resort | Koh Lanta Yai, Kantiang Beach | 20 € | incl. | |||||||
| Lanta Marine Park View Resort | Koh Lanta Yai, Kantiang Beach | 20 € | incl. | |||||||
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 51 € | incl. | |||||||
| The Houben | Koh Lanta Yai, Kantiang Beach | 82 € | incl. | |||||||
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 98 € | incl. | recommend | ||||||
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 187 € | incl. | recommend | ||||||
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 9 € | incl. | |||||||
| Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 14 € | incl. | |||||||
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 35 € | incl. | |||||||
| Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 59 € | incl. | recommend | ||||||
| Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 9 € | ||||||||
| Lanta Garden Home | Koh Lanta Yai, Klong Dao Beach | 12 € | incl. | |||||||
| Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 13 € | incl. | |||||||
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 14 € | ||||||||
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 18 € | incl. | recommend | ||||||
| Lanta Scenic Bungalow | Koh Lanta Yai, Klong Dao Beach | 20 € | incl. | |||||||
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 23 € | incl. | recommend | ||||||
| Lanta Residence & Spa | Koh Lanta Yai, Klong Dao Beach | 23 € | incl. | |||||||
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 23 € | incl. | |||||||
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 28 € | incl. | |||||||
| Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 28 € | incl. | |||||||
| Lanta Pura Beach Resort | Koh Lanta Yai, Klong Dao Beach | 29 € | incl. | recommend | ||||||
| Lanta All Seasons Beach Resort | Koh Lanta Yai, Klong Dao Beach | 29 € | incl. | |||||||
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 32 € | incl. | recommend | ||||||
| Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 34 € | incl. | |||||||
| Ancient Realm Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 41 € | incl. | |||||||
| Pilanta Spa Resort | Koh Lanta Yai, Klong Dao Beach | 49 € | incl. | |||||||
| Cha-Da Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 51 € | incl. | |||||||
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 58 € | incl. | |||||||
| Maya Koh Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 69 € | incl. | |||||||
| Lanta Riviera Resort | Koh Lanta Yai, Klong Khong Bay | 8 € | incl. | |||||||
| Lanta New Beach Bungalow | Koh Lanta Yai, Klong Khong Bay | 10 € | ||||||||
| Lantas Lodge Resort | Koh Lanta Yai, Klong Khong Bay | 15 € | incl. | |||||||
| Lanta Pavilion Resort | Koh Lanta Yai, Klong Khong Bay | 16 € | incl. | recommend | ||||||
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 14 € | incl. | recommend | ||||||
| Lanta Palace Hill Resort | Koh Lanta Yai, Klong Nin Beach | 14 € | ||||||||
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 15 € | incl. | recommend | ||||||
| Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 17 € | incl. | |||||||
| Pada Hotel | Koh Lanta Yai, Klong Nin Beach | 17 € | incl. | |||||||
| Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 19 € | incl. | recommend | ||||||
| Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 20 € | incl. | |||||||
| Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 29 € | incl. | |||||||
| Lanta Klong Nin Beach Resort | Koh Lanta Yai, Klong Nin Beach | 39 € | incl. | |||||||
| Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 44 € | incl. | |||||||
| Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 44 € | incl. | |||||||
| Amantra Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 54 € | incl. | |||||||
| Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 78 € | incl. | recommend | ||||||
| Moonlight Exotic Bay Resort | Koh Lanta Yai, Klong Tok Beach | 49 € | incl. | recommend | ||||||
| Anda Lanta Resort | Koh Lanta Yai, Klongjark Beach | 51 € | incl. | |||||||
| Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Beach | 10 € | incl. | |||||||
| Wonderful Resort | Koh Lanta Yai, Phra Ae Beach | 10 € | ||||||||
| Gooddays Lanta Chalet & Resort | Koh Lanta Yai, Phra Ae Beach | 12 € | incl. | |||||||
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 12 € | incl. | |||||||
| Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 12 € | incl. | |||||||
| Sayang Beach Bungalows | Koh Lanta Yai, Phra Ae Beach | 17 € | incl. | recommend | ||||||
| Lanta Palm Beach Resort | Koh Lanta Yai, Phra Ae Beach | 20 € | incl. | |||||||
| N.T. Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 21 € | incl. | recommend | ||||||
| Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 22 € | incl. | |||||||
| Soontreeya Lanta | Koh Lanta Yai, Phra Ae Beach | 23 € | incl. | |||||||
| Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 23 € | ||||||||
| Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 29 € | incl. | |||||||
| Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 32 € | incl. | recommend | ||||||
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 34 € | incl. | |||||||
| Lanta Manda | Koh Lanta Yai, Phra Ae Beach | 34 € | incl. | recommend | ||||||
| Lanta Loft | Koh Lanta Yai, Phra Ae Beach | 37 € | ||||||||
| Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 39 € | incl. | |||||||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 44 € | incl. | recommend | ||||||
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 136 € | incl. | recommend | ||||||
| Howdy Relaxing Hotel | Krabi Town | 17 € | incl. | |||||||
| Gafiyah Guest House | Krabi Town | 7 € | ||||||||
| Run's Bed & Breakfast | Krabi Town | 10 € | ||||||||
| City Hotel Krabi | Krabi Town | 10 € | ||||||||
| Baan Sabaidee | Krabi Town | 12 € | ||||||||
| Suwanna Hotel | Krabi Town | 12 € | incl. | |||||||
| The Greenery Hotel | Krabi Town | 13 € | ||||||||
| Ascot Krabi Hotel | Krabi Town | 14 € | incl. | |||||||
| Riverside Hotel | Krabi Town | 15 € | ||||||||
| Sripet Hotel | Krabi Town | 20 € | incl. | |||||||
| Baan Andaman Krabi | Krabi Town | 20 € | incl. | |||||||
| Green House Hotel | Krabi Town | 20 € | incl. | |||||||
| Boon Siam Hotel | Krabi Town | 22 € | incl. | |||||||
| Krabi Cozy Place Hotel | Krabi Town | 23 € | incl. | |||||||
| The White Pearl Hotel | Krabi Town | 28 € | incl. | |||||||
| Thepparat Lodge | Krabi Town | 33 € | incl. | |||||||
| Dee Andaman Hotel Pool Bar | Krabi Town | 37 € | incl. | |||||||
| Krabi Cha - Da Resort | Krabi Town | 47 € | incl. | recommend | ||||||
| Maritime Park & Spa Resort | Krabi Town | 49 € | incl. | recommend | ||||||
| Bay View Resort | Phi Phi Island, Laem Tong | 46 € | incl. | recommend | ||||||
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 53 € | incl. | recommend | ||||||
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 55 € | incl. | recommend | ||||||
| Araya Buri Resort | Phi Phi Island, Laem Tong | 58 € | incl. | recommend | ||||||
| Holiday Inn Phi Phi Island | Phi Phi Island, Laem Tong | 117 € | incl. | recommend | ||||||
| Zeavola | Phi Phi Island, Laem Tong | 187 € | incl. | recommend | ||||||
| Phi Phi Island Village Beach Resort & Spa | Phi Phi Island, Loh Ba Gao Bay | 148 € | incl. | recommend | ||||||
| Phi Phi October Guesthouse | Phi Phi Island, Loh Dalum Bay | 11 € | ||||||||
| Phi Phi Uphill Cottage | Phi Phi Island, Loh Dalum Bay | 14 € | ||||||||
| Phi Phi Sunset Pavilion Resort | Phi Phi Island, Loh Dalum Bay | 15 € | ||||||||
| Phi Phi Garden Inn Bungalow | Phi Phi Island, Loh Dalum Bay | 15 € | ||||||||
| Phi Phi Twin Palms Bungalows | Phi Phi Island, Loh Dalum Bay | 17 € | ||||||||
| Ibiza House | Phi Phi Island, Loh Dalum Bay | 20 € | ||||||||
| RS Guesthouse | Phi Phi Island, Loh Dalum Bay | 20 € | ||||||||
| Bamboo Mountain View Phi Phi Resort | Phi Phi Island, Loh Dalum Bay | 20 € | incl. | |||||||
| PP Ingphu Viewpoint | Phi Phi Island, Loh Dalum Bay | 22 € | incl. | |||||||
| Phuttachot Resort | Phi Phi Island, Loh Dalum Bay | 22 € | ||||||||
| Pong Pan House | Phi Phi Island, Loh Dalum Bay | 23 € | ||||||||
| P & P House | Phi Phi Island, Loh Dalum Bay | 25 € | ||||||||
| Maney Resort Phi Phi | Phi Phi Island, Loh Dalum Bay | 25 € | incl. | |||||||
| Pak Klong Sea Side | Phi Phi Island, Loh Dalum Bay | 25 € | incl. | |||||||
| Phi Phi Garden View Bungalow | Phi Phi Island, Loh Dalum Bay | 25 € | incl. | |||||||
| Phi Phi Viewpoint Resort | Phi Phi Island, Loh Dalum Bay | 26 € | incl. | |||||||
| Ivory Phi Phi Island | Phi Phi Island, Loh Dalum Bay | 27 € | ||||||||
| K House 2 | Phi Phi Island, Loh Dalum Bay | 27 € | ||||||||
| K House 1 | Phi Phi Island, Loh Dalum Bay | 27 € | ||||||||
| JJ Bungalow | Phi Phi Island, Loh Dalum Bay | 27 € | ||||||||
| JJ Residence | Phi Phi Island, Loh Dalum Bay | 32 € | ||||||||
| Phi Phi Arboreal Resort | Phi Phi Island, Loh Dalum Bay | 33 € | incl. | |||||||
| Phi Phi Beach Front Resort | Phi Phi Island, Loh Dalum Bay | 34 € | incl. | |||||||
| Phi Phi Anita Resort | Phi Phi Island, Loh Dalum Bay | 34 € | ||||||||
| Phi Phi Good View | Phi Phi Island, Loh Dalum Bay | 34 € | incl. | |||||||
| Palm Residence | Phi Phi Island, Loh Dalum Bay | 34 € | incl. | |||||||
| P P Charlie Beach Resort | Phi Phi Island, Loh Dalum Bay | 37 € | incl. | |||||||
| Phitharom PP Resort | Phi Phi Island, Loh Dalum Bay | 39 € | incl. | |||||||
| P.P. Casita | Phi Phi Island, Loh Dalum Bay | 43 € | incl. | recommend | ||||||
| P.P. Palmtree Resort | Phi Phi Island, Loh Dalum Bay | 70 € | incl. | recommend | ||||||
| P.P. Blue Sky Resort | Phi Phi Island, Long Beach | 45 € | incl. | |||||||
| Phi Phi The Beach Resort | Phi Phi Island, Long Beach | 81 € | incl. | |||||||
| Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 27 € | recommend | |||||||
| Tohko Beach Resort | Phi Phi Island, Tohko Bay | 37 € | ||||||||
| Phi Phi Chang Grand Resort & Spa | Phi Phi Island, Ton Sai Bay | 27 € | incl. | |||||||
| Andaman Beach Resort | Phi Phi Island, Ton Sai Bay | 27 € | incl. | |||||||
| Phi Phi Andaman Legacy Resort | Phi Phi Island, Ton Sai Bay | 40 € | incl. | |||||||
| Phi Phi Hotel | Phi Phi Island, Ton Sai Bay | 46 € | incl. | |||||||
| PP Nice Beach Resort | Phi Phi Island, Ton Sai Bay | 49 € | incl. | |||||||
| Phi Phi Villa Resort | Phi Phi Island, Ton Sai Bay | 52 € | incl. | recommend | ||||||
| Phi Phi Banyan Villa | Phi Phi Island, Ton Sai Bay | 58 € | incl. | recommend | ||||||
| Phi Phi Island Cabana Hotel | Phi Phi Island, Ton Sai Bay | 92 € | incl. | |||||||
| Railay Princess Budget Wing Resort | Railay Beach East | 20 € | ||||||||
| Railay Phutawan Resort | Railay Beach East | 25 € | incl. | |||||||
| Railay Great View Resort & Spa | Railay Beach East | 25 € | incl. | recommend | ||||||
| Diamond Cave Resort & Spa | Railay Beach East | 32 € | incl. | |||||||
| Anyavee Railay Resort | Railay Beach East | 34 € | incl. | recommend | ||||||
| Sunrise Tropical Resort | Railay Beach East | 43 € | incl. | |||||||
| Bhu Nga Thani Resort & Spa | Railay Beach East | 81 € | incl. | |||||||
| Sand Sea Resort | Railay Beach West | 32 € | incl. | recommend | ||||||
| Railay Princess Resort & Spa | Railay Beach West | 61 € | incl. | |||||||
| Railay Bay Resort & Spa | Railay Beach West | 81 € | incl. | recommend | ||||||
| Railay Village Resort | Railay Beach West | 86 € | incl. | Early Bird | ||||||
| Rayavadee Resort | Railay Beach West | 484 € | incl. | recommend | ||||||
| Tonsai Bay Resort | Tonsai Beach | 26 € | incl. | |||||||
| Mountain View Resort | Tonsai Beach | 27 € | ||||||||
| Phi Phi Popular Beach Resort | Tonsai Beach | 49 € | incl. | |||||||
| Tup Kaek Sunset Beach Resort | Tubkaak Beach | 43 € | incl. | recommend | ||||||
| Anyavee Tubkaek Beach Resort | Tubkaak Beach | 130 € | incl. | |||||||
| Amari Vogue Krabi | Tubkaak Beach | 132 € | incl. | |||||||
| The Tubkaak Krabi Boutique Resort | Tubkaak Beach | 184 € | incl. | recommend | ||||||
|
Remarks: Rates for Krabi hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : By Completing Your selected Hotel(s) Enquiry Form please also select Your desired room category and control the date of check in and check out. Thank you !! |
Francais : En remplissant le formulaire
d'enquête pour votre choix de hotel(s également choisissez svp votre
catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! |
| Deutsch : Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht unbedingt Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das Check In und Check Out Datum ! Vielen Dank !! |
Italiano :
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza e controlli la data della registrazione e verific. Grazie!! |
| ภาษาไทย : คัดสรร สร้างหลายๆดรงแรมดีๆ ให้ คุณได้เลือก และ ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulites with reservation please contact Support@Thai1x1.com with your REF NO.